Fun Run Results
| Position | Runner Name | Time |
|---|---|---|
| 1 | Escure, Louis | 7:39 |
| 2 | Squires, Jack | 7:59 |
| 3 | Escure, Joe | 8:02 |
| 4= | Pascoe, James | 8:10 |
| 4= | Scotney, Oscar | 8:10 |
| 5 | James, Poppy | 8:30 |
| 6 | Ferraro Lewis, Ruby | 8:42 |
| 7 | Runner number not displayed | |
| 8 | White, David | 8:50 |
| 9 | Davis, Harry | 9:11 |
| 10 | Runner number not displayed |
10K results
| Category | Runner Name | Time |
|---|---|---|
| !st Male Veteran | Easterbrook, Roger | 40:32 |
| 1st Female Veteran | Escure, Jenny | 50:31 |
| 1st Male | McColl, Ruari | 38:00 |
| 2nd Male | Blazeby, Charlie | 38:30 |
| 3rd Male | McTaggart, Sean | 41:22 |
| 1st Junior 1st Overall | Johnson, Edward | 36:23 |
| 1st Female | Vandenbroek, Julia | 47:46 |
| 2nd Female | Darby, Kat | 48:00 |
| 3rd Female | King, Sophie | 49:48 |
Full 10K results
| Position | Bib Number | Runner Name | Category | Club | Time |
|---|---|---|---|---|---|
| 1 | 15 | Johnson, Edward | Junior | Chiltern Harriers AC | 36:23 |
| 2 | 20 | McColl, Ruari | Male | 38:00 | |
| 3 | 90 | Blazeby, Charlie | Male | 38:30 | |
| 4 | 108 | Easterbrook, Roger | Veteran | Teignbridge Trotters | 40:32 |
| 5 | 26 | McTaggart, Sean | Male | 41:22 | |
| 6 | 37 | Ashford, Dan | Veteran | 41:31 | |
| 7 | 78 | Davis, Andrew | Veteran | 41:37 | |
| 8 | 72 | Charley, Rig | Veteran | 43:05 | |
| 9 | 41 | Squires, Neil | Veteran | Erme Valley Harriers | 44:13 |
| 10 | 117 | Grzenda, Matthew | Veteran | Plymouth Musketeers | 45:36 |
| 11 | 73 | Squire, Kieran | Male | 45:43 | |
| 12 | 121 | Smallridge, Matt | Veteran | 46:21 | |
| 13 | 115 | Reeve, Martin | Veteran | 46:40 | |
| 14 | 82 | Garner, Will | Male | 46:44 | |
| 15 | 57 | Richards, Ethan | Junior | 46:52 | |
| 16 | 49 | Cormack, Charles | Male | 46:59 | |
| 17 | 48 | Vandenbroek, Julia | Female | 47:46 | |
| 18 | 87 | Davis, Jon | Veteran | 47:55 | |
| 19 | 8 | 48:00 | |||
| 20 | 89 | Perry. Richard | Veteran | 48:06 | |
| 21 | 109 | McDonovch, Auster | Veteran | 48:32 | |
| 22 | 97 | Harris, Dave | Male | 48:39 | |
| 23 | 4 | Marsh, Niall | Male | 48:51 | |
| 24 | 54 | Barlow, Daniel | Male | 48:58 | |
| 25 | 71 | McGinley, Jim | Veteran | 49:06 | |
| 26 | 76 | Emerson, Peter | Veteran | 49:11 | |
| 27 | 29 | Foster, Robert | Veteran | South Devon AC | 49:32 |
| 28 | 119 | Durich, Tom | Veteran | 49:45 | |
| 29 | 102 | King, Sophie | Female | 49:48 | |
| 30 | 14 | Simmons, Will | Male | 50:05 | |
| 31 | 67 | Escure, Jenny | Veteran | 50:20 | |
| 32 | 18 | Gripton, Beth | Female | Fordy Runs Running Club | 50:31 |
| 33 | 105 | Lawrence, Freddie | Junior | 51:02 | |
| 34 | 80 | Johnston, Matt | Male | 51:16 | |
| 35 | 74 | Childs, Mike | Veteran | 51:30 | |
| 36 | 39 | Tucker, Harrison | Male | 51:37 | |
| 37 | 100 | Lowe, Vanessa | Veteran | Alton Runners | 51:48 |
| 38 | 94 | Johnson, Mark | Male | 51:54 | |
| 39 | 24 | Isherwood, Anabel | Female | Wootton Road Runners | 52:08 |
| 40 | 79 | Hursey, Tony | Male | 52:09 | |
| 41 | 61 | Rossetti | Veteran | 52:17 | |
| 42 | 93 | Evans, Laura | Veteran | 52:20 | |
| 43 | 50 | Walster, Simon | Veteran | 52:26 | |
| 44 | 101 | Callow, Martin | Veteran | 52:48 | |
| 45 | 6 | Horsnell, Greg | Veteran | 52:49 | |
| 46 | 17 | Woodhatch, Sophie | Junior | 52:59 | |
| 47 | 81 | Mockridge, Conor | Male | 53:12 | |
| 48 | 9 | Cox, Lindsey | Female | 53:18 | |
| 49 | 103 | Harmer, Claire | Female | 53:36 | |
| 50 | 106 | Harris, Arthur | Junior | 53:50 | |
| 51 | 28 | Foley, Kate | Veteran | South Devon AC | 54:33 |
| 52 | 40 | Jury, Serena | Veteran | South Devon AC | 55:03 |
| 53 | 111 | Gillard-Hall, Jude | Male | 55:22 | |
| 54 | 75 | Langman, Jake | Male | 55:34 | |
| 55 | 118 | Whatley, Gavin | Veteran | 55:47 | |
| 56 | 107 | Boot, Jack | Male | 55:55 | |
| 57 | 113 | Wheeler, Matthew | Veteran | 56:06 | |
| 58 | 88 | Procker, Paul | Veteran | 56:34 | |
| 59 | 44 | Dolling, Ben | Veteran | 56:41 | |
| 60 | 43 | Johnson, Mark | Veteran | Chiltern Harriers AC | 56:46 |
| 61 | 120 | Doughty, Lexy | Veteran | 56:54 | |
| 62 | 21 | Clisby, Rory | Veteran | 57:29 | |
| 63 | 7 | Morris, Simon | Veteran | 57:33 | |
| 64 | 110 | Bayt, Claire | Veteran | 58:01 | |
| 65 | 64 | Widger, Micheal | Veteran | 58:03 | |
| 66 | 10 | Shipley, Melissa | Female | 58:20 | |
| 67 | 16 | Woodhatch, Libby | Veteran | 58:57 | |
| 68 | 35 | Bell, Kerry | Veteran | South Devon AC | 58:48 |
| 69 | 116 | Johnston, Scott | Male | Plymouth Musketeers | 59:02 |
| 70 | 68 | Riley, Stuart | Veteran | 59:02 | |
| 71 | 59:07 | ||||
| 72 | 58 | Lethbridge, Hannah | Veteran | 59:48 | |
| 73 | 46 | Artus, Sophie | Female | 1:00:05 | |
| 74 | 45 | McCormack, Charlotte | Female | Exmouth Running Club | 1:00:06 |
| 75 | 55 | Goodchild, Harry | Male | 1:00:23 | |
| 76 | 25 | Lees, Rebecca | Veteran | Run Alcester | 1:00:38 |
| 77 | 3 | Williams, Mike | Veteran | 1:01:30 | |
| 78 | 30 | Paviour, Sarah | Female | South Devon AC | 1:01:43 |
| 79 | 51 | Wing, Richard | Veteran | 1:01:52 | |
| 80 | 92 | Birtles, Rob | Veteran | 1:02:01 | |
| 81 | 31 | Odell, Yvonne | Veteran | South Devon AC | 1:02:24 |
| 82 | 114 | Vigni, Sophia | Veteran | 1:02:26 | |
| 83 | 69 | Vosper, Matt | Veteran | Plymouth Musketeers | 1:02:33 |
| 84 | 62 | Hanson, Josie | Junior | 1:02:35 | |
| 85 | 1 | Tymon, Caroline | Female | 1:03:10 | |
| 86 | 5 | Mason, Liezl | Female | 1:03:10 | |
| 87 | 60 | James, Tom | Male | 1:03:54 | |
| 88 | 27 | Tickner, Tom | Male | 1:04:10 | |
| 89 | 50 | 1:04:24 | |||
| 90 | 59 | Jarrett, Robin | Veteran | 1:04:48 | |
| 91 | 77 | Emerson, Sarah | Female | 1:04:55 | |
| 92 | 95 | Brooking, Ross | Male | 1:05:27 | |
| 93 | 22 | Holbourn, Phillipa | Female | 1:05:42 | |
| 94 | 47 | Titterton, Hannah | Female | 1:05:42 | |
| 95 | 38 | Nash, James | Male | South Devon AC | 1:06:31 |
| 96 | 85 | Tibbles, Joanna | Veteran | 1:07:29 | |
| 97 | 86 | Jones, Mike | Veteran | 1:07:29 | |
| 98 | 1:07:59 | ||||
| 99 | 66 | Woodman, Harry | Male | 1:08:00 | |
| 100 | 65 | Woodman, Charley | Male | 1:08:00 | |
| 101 | 84 | Shute, Kate | Veteran | 1:08:06 | |
| 102 | 104 | Harmer, Rachel | Female | 1:08:23 | |
| 103 | 32 | Brooking, Elliott | Male | 1:08:46 | |
| 104 | 112 | Hoskin, Will | Junior | 1:09:22 | |
| 105 | 23 | Webb, Roger | Veteran | South Devon AC | 1:09:23 |
